INS Application and Petition Fees | ||
---|---|---|
I-17 | Petition for Approval of School for Attendance by Nonimmigrant Students | $200 |
I-90 | Application to Replace Alien Registration Card (“Green Card”) | $110 |
I-102 | Application for Replacement/Initial Non-immigrant Arrival-Departure Document (I-94) | $85 |
I-129 I-29H I-29L | Petitions for Nonimmigrant Workers | $110 |
I-129F | Petition for Alien Fiancé | $95 |
I-130 | Petition for Alien Relative | $110 |
I-131 | Application for Travel Document | $95 |
I-140 | Immigrant Petition for Alien Worker | $115 |
I-191 | Application for Advance Permission to Return to Unrelinquished Domicile | $170 |
I-192 | Application for Advance Permission to Enter As a Nonimmigrant | $170 |
I-193 | Application for Waiver of Passport and/or Visa | $170 |
I-212 | Application for Permission to Reapply for Admission into the United States After Deportation or Removal | $170 |
I-485 | Application to Register Permanent Residence or Adjust Status | $220 |
I-526 | Immigrant Petition by Alien Entrepreneur | $350 |
I-539 | Application to Extend/Change Nonimmigrant Status | $120 |
I-600 | Petition to Classify Orphan As an Immediate Relative | $405 |
I-601 | Application for Waiver on Grounds of Excludability | $170 |
I-612 | Application for Waiver of the Foreign Residence Requirement of Section 212(e) of the Immigration and Nationality Act, As Amended | $170 |
I-751 | Petition to Remove Conditions on Residence | $125 |
I-765 | Application for Employment Authorization | $100 |
I-817 | Application for Voluntary Departure Under the Family Unity Act | $120 |
I-824 | Action on an Approved Application or Petition | $120 |
I-829 | Petition by Entrepreneur to Remove Conditions on Residence | $345 |
N-400 | Application for Naturalization | $225 |
N-565 | Application for Replacement of Naturalization/Citizenship Certificate | $135 |
N-600 | Application for Certificate of Citizenship | $160 |
N-643 | Application for Certificate of Citizenship in Behalf of an Adopted Child |
Recent Comments